1 | Excursionistas | 41 | 19 | 12 | 5 | 2 | 36 | 24 | 12 |
2 | Sp. Italiano | 39 | 19 | 12 | 3 | 4 | 24 | 18 | 6 |
3 | J. J. Urquiza | 37 | 19 | 11 | 4 | 4 | 28 | 19 | 9 |
4 | Berazategui | 36 | 19 | 10 | 6 | 3 | 29 | 16 | 13 |
5 | San Martin (Burzaco) | 35 | 19 | 9 | 8 | 2 | 30 | 18 | 12 |
6 | Dep. Laferrere | 33 | 19 | 10 | 3 | 6 | 28 | 20 | 8 |
7 | Sacachispas | 33 | 19 | 9 | 6 | 4 | 27 | 20 | 7 |
8 | Argentino de Quilmes | 28 | 19 | 7 | 7 | 5 | 22 | 18 | 4 |
9 | Dep. Merlo | 25 | 19 | 6 | 7 | 6 | 17 | 15 | 2 |
10 | Luján | 25 | 19 | 6 | 7 | 6 | 20 | 21 | -1 |
11 | Sp. Barracas | 24 | 19 | 6 | 6 | 7 | 22 | 24 | -2 |
12 | Def. de Cambaceres | 22 | 19 | 5 | 7 | 7 | 20 | 27 | -7 |
13 | Cañuelas | 19 | 19 | 4 | 7 | 8 | 24 | 29 | -5 |
14 | Dock Sud | 19 | 19 | 4 | 7 | 8 | 17 | 22 | -5 |
15 | Defensores Unidos | 19 | 19 | 5 | 4 | 10 | 25 | 34 | -9 |
16 | San Miguel | 18 | 19 | 5 | 3 | 11 | 17 | 27 | -10 |
17 | Midland | 17 | 19 | 5 | 2 | 12 | 17 | 23 | -6 |
18 | Central Córdoba (Rosario) | 16 | 19 | 3 | 7 | 9 | 21 | 27 | -6 |
19 | Liniers | 16 | 19 | 4 | 4 | 11 | 17 | 28 | -11 |
20 | Argentino (Merlo) | 13 | 19 | 2 | 7 | 10 | 16 | 27 | -11 |
miércoles, 15 de junio de 2016
posiciones finales 2016 transicion
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario